vru+line	call_id	customer_id	priority	type	date	vru_entry	vru_exit	vru_time	q_start	q_exit	q_time	outcome	ser_start	ser_exit	ser_time	server
AA0101	49296	0	0	PS	991201	5:20:04	5:20:41	37	0:00:00	0:00:00	0	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49297	67472894	2	PS	991201	7:22:53	7:22:58	5	7:22:58	7:24:18	80	AGENT	7:24:17	7:30:09	352	ZOHARI
AA0101	49298	56165871	2	PS	991201	7:44:58	7:45:04	6	7:45:04	7:48:22	198	AGENT	7:48:21	7:49:16	55	GELBER
AA0101	49299	0	0	PS	991201	8:06:40	8:06:48	8	0:00:00	0:00:00	0	AGENT	8:06:47	8:09:25	158	ROTH
AA0101	49300	42791442	2	PS	991201	8:24:13	8:24:19	6	8:24:19	8:25:00	41	AGENT	8:25:00	8:28:01	181	SHARON
AA0101	49301	7750219	2	PS	991201	8:33:24	8:33:30	6	8:33:30	8:33:55	25	AGENT	8:33:54	8:38:47	293	SHARON
AA0101	49302	7191646	2	NE	991201	8:41:28	8:41:33	5	8:41:33	8:44:01	148	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49303	30712699	2	NE	991201	8:47:15	8:47:21	6	8:47:21	8:53:05	344	AGENT	8:53:04	8:53:37	33	ZOHARI
AA0101	49304	0	0	NW	991201	9:00:36	9:00:45	9	9:00:45	9:01:14	29	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49305	78191137	2	PS	991201	9:05:46	9:05:51	5	9:05:51	9:08:36	165	AGENT	9:08:35	9:11:57	202	ZOHARI
AA0101	49306	0	0	NW	991201	9:13:59	9:14:09	10	9:14:09	9:16:27	138	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49307	50068444	1	PS	991201	9:23:27	9:23:33	6	9:23:33	9:27:29	236	AGENT	9:27:28	9:32:37	309	ROTH
AA0101	49308	54145529	2	PS	991201	9:31:00	9:31:06	6	9:31:06	9:36:23	317	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49309	11915915	1	PS	991201	9:42:15	9:42:25	10	9:42:25	9:46:12	227	AGENT	9:46:10	9:47:16	66	ZOHARI
AA0101	49310	22681993	2	NE	991201	9:48:23	9:48:29	6	9:48:29	9:54:56	387	AGENT	9:54:54	10:06:07	673	ELI
AA0101	49311	68192285	1	PS	991201	9:56:57	9:57:02	5	9:57:02	9:58:31	89	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49312	0	0	NW	991201	10:02:14	10:02:23	9	10:02:23	10:02:41	18	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49313	23822679	2	PS	991201	10:08:00	10:08:05	5	10:08:05	10:14:11	366	AGENT	10:14:10	10:17:03	173	STEREN
AA0101	49314	51277036	2	PS	991201	10:16:56	10:17:02	6	10:17:02	10:19:37	155	AGENT	10:19:36	10:20:41	65	ZIPI
AA0101	49315	15239874	2	PS	991201	10:21:12	10:21:18	6	10:21:18	10:22:07	49	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49316	27186592	2	PS	991201	10:23:30	10:23:36	6	10:23:36	10:29:50	374	AGENT	10:29:49	10:29:58	9	ZOHARI
AA0101	49317	9085838	1	PS	991201	10:35:59	10:36:05	6	10:36:05	10:36:20	15	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49318	54613724	2	NE	991201	10:38:35	10:38:41	6	10:38:41	10:38:48	7	AGENT	10:38:47	10:51:24	757	ELI
AA0101	49319	309508414	1	PS	991201	10:40:39	10:40:45	6	10:40:45	10:42:20	95	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49320	24850414	2	PS	991201	10:48:44	10:48:50	6	10:48:50	10:52:14	204	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49321	78191137	2	PS	991201	10:58:54	10:59:00	6	10:59:00	10:59:21	21	AGENT	10:59:20	11:09:44	624	STEREN
AA0101	49322	17407370	1	PS	991201	11:06:26	11:06:32	6	11:06:32	11:14:03	451	PHANTOM	11:14:02	11:14:06	4	NO_SERVER
AA0101	49323	0	0	NW	991201	11:16:54	11:17:03	9	11:17:03	11:17:09	6	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49324	38610499	1	PS	991201	11:19:24	11:19:30	6	11:19:30	11:20:28	58	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49325	22263115	2	PS	991201	11:22:32	11:22:38	6	11:22:38	11:22:46	8	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49326	22263115	2	PS	991201	11:26:33	11:26:39	6	11:26:39	11:30:42	243	PHANTOM	11:29:39	11:31:59	140	NO_SERVER
AA0101	49327	35981331	1	PS	991201	11:35:47	11:35:53	6	11:35:53	11:38:29	156	AGENT	11:38:28	11:39:22	54	ZIPI
AA0101	49328	0	0	PS	991201	11:50:38	11:50:48	10	0:00:00	0:00:00	0	AGENT	11:50:47	11:51:48	61	ZIPI
AA0101	49329	306278797	1	PS	991201	12:00:39	12:00:45	6	12:00:45	12:05:32	287	AGENT	12:05:31	12:06:26	55	SHARON
AA0101	49330	0	0	PS	991201	12:13:34	12:17:03	209	0:00:00	0:00:00	0	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49331	69102168	2	PS	991201	12:21:29	12:21:35	6	12:21:35	12:22:14	39	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49332	6845861	2	PS	991201	12:25:56	12:26:02	6	12:26:02	12:27:02	60	AGENT	12:27:02	12:35:32	510	ZOHARI
AA0101	49333	12243093	2	PS	991201	12:37:53	12:37:59	6	12:37:59	12:38:58	59	AGENT	12:38:58	12:42:49	231	ZIPI
AA0101	49334	37207727	1	PS	991201	12:44:07	12:44:13	6	12:44:13	12:45:51	98	PHANTOM	12:45:51	12:45:55	4	NO_SERVER
AA0101	49335	45933116	2	NE	991201	12:53:02	12:53:08	6	12:53:08	12:54:02	54	AGENT	12:54:01	12:54:40	39	ELI
AA0101	49336	563189	2	NE	991201	13:01:36	13:01:42	6	13:01:42	13:04:36	174	AGENT	13:04:35	13:09:42	307	SHARON
AA0101	49337	53398202	2	NE	991201	13:10:08	13:10:14	6	13:10:14	13:13:48	214	AGENT	13:13:47	13:15:38	111	STEREN
AA0101	49338	703074	2	PS	991201	13:18:41	13:18:47	6	13:18:47	13:21:32	165	AGENT	13:21:31	13:26:45	314	SHARON
AA0101	49339	31909146	2	PS	991201	13:28:02	13:28:08	6	13:28:08	13:37:44	576	AGENT	13:37:44	13:38:09	25	ZIPI
AA0101	49340	57918849	1	NE	991201	13:43:19	13:43:25	6	13:43:25	13:44:03	38	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49341	24617300	1	PS	991201	13:48:14	13:48:19	5	13:48:19	13:48:36	17	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49342	4553749	2	PS	991201	13:52:35	13:52:40	5	13:52:40	13:55:21	161	AGENT	13:55:20	13:57:51	151	ROTH
AA0101	49343	24588477	2	PS	991201	14:01:59	14:02:05	6	14:02:05	14:02:45	40	AGENT	14:02:45	14:05:04	139	STEREN
AA0101	49344	34139741	1	PS	991201	14:12:01	14:12:07	6	14:12:07	14:13:06	59	AGENT	14:13:04	14:14:15	71	AVNI
AA0101	49345	53186953	2	PS	991201	14:21:54	14:22:00	6	14:22:00	14:25:27	207	AGENT	14:25:26	14:26:25	59	ZIPI
AA0101	49346	0	0	NW	991201	14:29:14	14:29:23	9	14:29:23	14:35:18	355	AGENT	14:35:17	14:47:46	749	AVNI
AA0101	49347	52867744	2	PS	991201	14:40:18	14:40:23	5	14:40:23	14:44:32	249	AGENT	14:44:32	14:49:28	296	ROTH
AA0101	49348	52031556	2	NE	991201	14:48:19	14:48:24	5	14:48:24	14:48:46	22	AGENT	14:48:45	14:50:30	105	STEREN
AA0101	49349	25758814	1	PS	991201	14:54:59	14:55:04	5	14:55:04	14:55:50	46	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49350	6843825	2	PS	991201	15:02:15	15:02:20	5	15:02:20	15:03:02	42	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49351	15247588	1	PS	991201	15:10:55	15:11:00	5	15:11:00	15:16:23	323	AGENT	15:16:23	15:17:27	64	YITZ
AA0101	49352	4283172	1	PS	991201	15:25:42	15:25:47	5	15:25:47	15:30:36	289	AGENT	15:30:35	15:33:49	194	STEREN
AA0101	49353	24024184	2	PS	991201	15:34:04	15:34:10	6	15:34:10	15:39:34	324	AGENT	15:39:33	15:46:33	420	STEREN
AA0101	49354	51954378	2	PS	991201	15:41:58	15:42:04	6	15:42:04	15:47:45	341	AGENT	15:47:44	15:55:18	454	YITZ
AA0101	49355	10473262	2	PS	991201	15:51:02	15:51:08	6	15:51:08	15:51:17	9	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49356	32426736	1	PS	991201	15:55:46	15:55:51	5	15:55:51	16:01:50	359	AGENT	16:01:50	16:06:08	258	STEREN
AA0101	49357	0	0	PS	991201	16:09:07	16:14:58	351	0:00:00	0:00:00	0	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49358	0	0	PS	991201	16:32:42	16:32:51	9	0:00:00	0:00:00	0	AGENT	16:32:50	16:40:44	474	BENSION
AA0101	49359	306278797	1	PS	991201	16:41:42	16:41:48	6	16:41:48	16:41:52	4	AGENT	16:41:51	16:43:06	75	ZIPI
AA0101	49360	67158097	2	PS	991201	16:50:49	16:50:54	5	16:50:54	16:51:00	6	AGENT	16:50:59	16:54:18	199	AVNI
AA0101	49361	0	0	NW	991201	16:59:13	16:59:23	10	16:59:23	17:01:06	103	AGENT	17:01:06	17:04:05	179	MORIAH
AA0101	49362	52867744	2	PS	991201	17:16:25	17:16:31	6	17:16:31	17:22:31	360	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49363	58295478	1	PS	991201	17:29:39	17:29:45	6	17:29:45	17:30:08	23	AGENT	17:30:06	17:32:02	116	YITZ
AA0101	49364	53902169	2	PS	991201	17:38:19	17:38:25	6	17:38:25	17:38:50	25	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49365	14351209	1	PS	991201	17:49:47	17:49:53	6	17:49:53	17:50:07	14	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49366	0	0	NW	991201	18:00:35	18:00:44	9	18:00:44	18:02:04	80	AGENT	18:02:02	18:02:36	34	MORIAH
AA0101	49367	0	0	PS	991201	18:10:53	18:11:03	10	0:00:00	0:00:00	0	AGENT	18:11:02	18:13:31	149	AVNI
AA0101	49368	23778285	2	PS	991201	18:17:49	18:17:55	6	18:17:55	18:20:45	170	AGENT	18:20:44	18:23:52	188	YITZ
AA0101	49369	51641736	2	PS	991201	18:28:28	18:28:33	5	18:28:33	18:31:16	163	PHANTOM	18:31:16	18:31:19	3	NO_SERVER
AA0101	49370	17300377	1	PS	991201	18:41:47	18:41:53	6	18:41:53	18:42:08	15	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49371	52748100	1	PS	991201	18:54:41	18:54:46	5	18:54:46	18:55:02	16	AGENT	18:55:02	18:57:36	154	BENSION
AA0101	49372	59129106	2	PS	991201	19:06:41	19:06:48	7	19:06:48	19:06:59	11	PHANTOM	19:06:59	19:07:01	2	NO_SERVER
AA0101	49373	57672453	1	PS	991201	19:17:10	19:17:15	5	19:17:15	19:17:32	17	AGENT	19:17:31	19:18:07	36	YITZ
AA0101	49374	29437829	2	PS	991201	19:33:49	19:33:55	6	19:33:55	19:34:48	53	AGENT	19:34:46	19:37:51	185	AVNI
AA0101	49375	23640485	2	PS	991201	19:45:25	19:45:31	6	19:45:31	19:46:47	76	AGENT	19:46:46	19:48:49	123	AVI
AA0101	49376	38730347	2	PS	991201	19:55:02	19:55:07	5	19:55:07	19:56:29	82	AGENT	19:56:28	19:58:11	103	YITZ
AA0101	49377	0	0	NW	991201	20:15:23	20:15:36	13	0:00:00	0:00:00	0	AGENT	20:15:34	20:22:29	415	MORIAH
AA0101	49378	0	0	PS	991201	20:31:09	20:31:25	16	0:00:00	0:00:00	0	AGENT	20:31:25	20:32:38	73	BENSION
AA0101	49379	10634848	1	NE	991201	20:51:06	20:51:12	6	20:51:12	20:54:49	217	AGENT	20:54:48	20:56:39	111	AVI
AA0101	49380	4586186	2	PS	991201	21:02:01	21:02:07	6	21:02:07	21:04:26	139	AGENT	21:04:18	21:16:08	710	BENSION
AA0101	49381	0	0	PS	991201	21:21:41	21:21:50	9	0:00:00	0:00:00	0	AGENT	21:21:50	21:27:27	337	AVI
AA0101	49382	58118068	2	PS	991201	21:41:30	21:41:36	6	21:41:36	21:41:59	23	AGENT	21:41:58	21:44:38	160	BENSION
AA0101	49383	1460617	2	PS	991201	21:53:51	21:53:57	6	21:53:57	21:54:16	19	AGENT	21:54:15	21:56:01	106	YITZ
AA0101	49384	42474882	2	PS	991201	22:07:57	22:08:03	6	22:08:03	22:10:12	129	AGENT	22:10:12	22:11:42	90	BENSION
AA0101	49385	54042171	2	NE	991201	22:28:05	22:28:11	6	22:28:11	22:29:52	101	AGENT	22:29:51	22:31:32	101	AVI
AA0101	49386	23675358	2	PS	991201	22:46:42	22:46:48	6	22:46:48	22:47:23	35	AGENT	22:47:22	22:48:07	45	GILI
AA0101	49387	34142976	1	PS	991201	23:02:17	23:02:22	5	23:02:22	23:03:56	94	AGENT	23:03:54	23:05:05	71	AVI
AA0101	49388	22373096	2	PS	991201	23:23:13	23:23:19	6	23:23:19	23:24:05	46	AGENT	23:24:05	23:25:26	81	BENSION
AA0101	49389	27281617	2	PS	991201	23:54:38	23:54:44	6	23:54:44	23:55:05	21	AGENT	23:55:04	23:55:51	47	BENSION
AA0101	49390	28700540	2	PS	991202	7:00:08	7:00:13	5	7:00:13	7:00:25	12	AGENT	7:00:23	7:02:03	100	AVI
AA0101	49391	0	0	PS	991202	7:38:09	7:38:20	11	0:00:00	0:00:00	0	AGENT	7:38:18	7:39:19	61	AVI
AA0101	49392	22402838	1	PS	991202	7:55:13	7:55:19	6	7:55:19	7:55:36	17	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49393	0	0	NW	991202	8:09:10	8:09:24	14	0:00:00	0:00:00	0	AGENT	8:09:22	8:09:53	31	MORIAH
AA0101	49394	59614776	2	PS	991202	8:17:27	8:17:33	6	8:17:33	8:18:49	76	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49395	56703473	2	PS	991202	8:27:23	8:27:29	6	8:27:29	8:28:40	71	AGENT	8:28:39	8:30:44	125	ROTH
AA0101	49396	0	0	NW	991202	8:36:13	8:36:23	10	8:36:23	8:37:05	42	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49397	0	0	PS	991202	8:45:00	8:45:09	9	0:00:00	0:00:00	0	AGENT	8:45:08	8:46:21	73	AVI
AA0101	49398	0	0	PS	991202	8:54:32	8:54:42	10	0:00:00	0:00:00	0	AGENT	8:54:41	9:02:16	455	AVNI
AA0101	49399	13645650	2	PS	991202	9:02:47	9:02:52	5	9:02:52	9:03:37	45	AGENT	9:03:36	9:04:28	52	ROTH
AA0101	49400	53190799	1	PS	991202	9:13:59	9:14:05	6	9:14:05	9:16:15	130	AGENT	9:16:13	9:21:19	306	DORIT
AA0101	49401	52195260	2	PS	991202	9:23:36	9:23:42	6	9:23:42	9:26:05	143	AGENT	9:26:04	9:27:11	67	VICKY
AA0101	49402	57273070	1	PS	991202	9:30:50	9:30:56	6	9:30:56	9:31:07	11	AGENT	9:31:06	9:33:10	124	DORIT
AA0101	49403	68605856	1	PS	991202	9:35:40	9:35:46	6	9:35:46	9:37:28	102	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49404	57918849	1	NE	991202	9:43:04	9:43:10	6	9:43:10	9:43:34	24	AGENT	9:43:33	9:53:12	579	ELI
AA0101	49405	7191646	2	NE	991202	9:48:57	9:49:03	6	9:49:03	9:51:49	166	AGENT	9:51:49	10:01:24	575	ROTH
AA0101	49406	28461895	1	PS	991202	9:54:49	9:54:55	6	9:54:55	9:58:08	193	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49407	63730469	1	PS	991202	10:04:15	10:04:20	5	10:04:20	10:07:19	179	AGENT	10:07:18	10:08:49	91	DORIT
AA0101	49408	43288190	2	PS	991202	10:14:35	10:14:41	6	10:14:41	10:17:28	167	AGENT	10:17:28	10:28:12	644	DORIT
AA0101	49409	3519519	1	PS	991202	10:21:18	10:21:24	6	10:21:24	10:22:25	61	HANG	0:00:00	0:00:00	0	NO_SERVER
AA0101	49410	8962094	2	NE	991202	10:27:12	10:27:18	6	10:27:18	10:31:55	277	AGENT	10:31:54	10:33:19	85	SHARON
AA0101	49411	56768120	1	PS	991202	10:35:51	10:35:57	6	10:35:57	10:36:44	47	HANG	0:00:00	0:00:00	0	NO_SERVER
